# DSP Gold ETF (GOLDADD)

NSE equity · series EQ · Gold · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹14.28 |
| Change | 0 (0.00%) |
| Open / High / Low | 14.28 / 14.39 / 14.21 |
| Volume | 43,07,436 |
| Delivery | 79.35% |
| VWAP | 14.27 |
| 52-week high / low | 15.36 / 1.14 |
| From 52-week high | -7.03% |
| Market cap | ₹493.51 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.52% | -3.05% | +950.00% | +884.83% | +1141.74% | — | — | +998.46% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 14.28 | 14.39 | 14.21 | 14.28 | 43,07,436 | 79.35 |
| 2026-09-30 | 14.26 | 14.36 | 13.81 | 14.28 | 1,25,91,544 | 58.35 |
| 2026-09-29 | 14.27 | 14.3 | 14.08 | 14.16 | 75,63,524 | 68.05 |
| 2026-09-28 | 14.4 | 14.42 | 14.17 | 14.24 | 77,58,973 | 73.08 |
| 2026-09-25 | 14.61 | 14.64 | 14.51 | 14.62 | 1,13,57,073 | 41.07 |
| 2026-09-24 | 14.6 | 14.61 | 14.48 | 14.5 | 64,31,488 | 63.5 |
| 2026-09-23 | 14.71 | 14.75 | 14.64 | 14.65 | 91,54,776 | 66.91 |
| 2026-09-22 | 14.81 | 14.81 | 14.59 | 14.69 | 50,61,615 | 61.92 |
| 2026-09-21 | 14.94 | 14.94 | 14.73 | 14.75 | 21,25,583 | 69.69 |
| 2026-09-18 | 14.73 | 14.93 | 14.72 | 14.86 | 79,75,560 | 67.61 |

## Corporate actions

| Ex-date | Type | Detail |
| --- | --- | --- |
| 2026-08-28 | SUBDIVISION | Face Value Split (Sub-Division) - From Rs 10/- Per Unit To Re 1/- Per Unit |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/GOLDADD.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/GOLDADD.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
