# GMR Airports Ltd (GMRAIRPORT)

NSE equity · series EQ · Construction & Engineering · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹93.16 |
| Change | -1.99 (-2.09%) |
| Open / High / Low | 94.49 / 94.81 / 91.63 |
| Volume | 1,56,83,898 |
| Delivery | 54.56% |
| VWAP | 93.43 |
| 52-week high / low | 114.98 / 84.75 |
| From 52-week high | -18.98% |
| Market cap | ₹96,308.42 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.30% | -1.02% | -17.94% | +4.33% | +4.28% | — | — | -10.74% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 94.49 | 94.81 | 91.63 | 93.16 | 1,56,83,898 | 54.56 |
| 2026-09-30 | 94.8 | 95.34 | 93.29 | 95.15 | 1,62,81,025 | 54.51 |
| 2026-09-29 | 94.1 | 94.74 | 93.5 | 93.75 | 1,00,60,323 | 58.95 |
| 2026-09-28 | 97.5 | 97.5 | 94.06 | 94.75 | 63,34,950 | 60.89 |
| 2026-09-25 | 96.64 | 98.2 | 96.64 | 97.95 | 1,01,08,888 | 55.53 |
| 2026-09-24 | 98.58 | 99.59 | 97.11 | 97.35 | 1,07,23,487 | 57.87 |
| 2026-09-23 | 98.58 | 99.14 | 97.98 | 99.14 | 1,20,88,650 | 67.95 |
| 2026-09-22 | 98.99 | 99.5 | 97.69 | 98.35 | 80,95,151 | 54.97 |
| 2026-09-21 | 101.2 | 101.28 | 98.15 | 98.7 | 2,75,36,721 | 37.97 |
| 2026-09-18 | 95.51 | 99.3 | 95.41 | 99.3 | 2,19,45,461 | 72.77 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/GMRAIRPORT.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/GMRAIRPORT.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
