# Everest Industries Ltd (EVERESTIND)

NSE equity · series BE · Building Products - Prefab Structures · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹475.3 |
| Change | 19.7 (+4.32%) |
| Open / High / Low | 464.5 / 477.4 / 445.1 |
| Volume | 28,053 |
| Delivery | 0% |
| VWAP | 469.7 |
| 52-week high / low | 714.8 / 290.35 |
| From 52-week high | -33.51% |
| Market cap | ₹669.83 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +10.09% | +12.96% | -10.15% | +51.20% | -30.45% | -56.76% | +7.51% | -8.75% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 464.5 | 477.4 | 445.1 | 475.3 | 28,053 | 0 |
| 2026-09-30 | 427.1 | 458.05 | 427.1 | 455.6 | 19,320 | 0 |
| 2026-09-29 | 425 | 443.15 | 406.7 | 436.25 | 66,206 | 0 |
| 2026-09-28 | 429.95 | 434.5 | 416.15 | 422.05 | 9,671 | 0 |
| 2026-09-25 | 430 | 430 | 420.1 | 426.3 | 4,610 | 0 |
| 2026-09-24 | 449.9 | 449.9 | 425.6 | 431.75 | 5,495 | 0 |
| 2026-09-23 | 432 | 452.85 | 432 | 445.65 | 8,466 | 0 |
| 2026-09-22 | 423.5 | 438.8 | 415.5 | 432.45 | 7,858 | 0 |
| 2026-09-21 | 412 | 424.8 | 412 | 420.8 | 7,536 | 0 |
| 2026-09-18 | 400 | 420 | 395 | 412.5 | 5,429 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/EVERESTIND.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/EVERESTIND.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
