# Epack Durable Ltd (EPACK)

NSE equity · series EQ · Home Electronics & Appliances · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹171.59 |
| Change | -3.76 (-2.14%) |
| Open / High / Low | 175.95 / 176.75 / 168.61 |
| Volume | 2,84,743 |
| Delivery | 43.13% |
| VWAP | 171.75 |
| 52-week high / low | 357.35 / 171.59 |
| From 52-week high | -51.98% |
| Market cap | ₹2,272.92 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.74% | -8.59% | -27.99% | -21.11% | -51.02% | — | — | -39.21% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 175.95 | 176.75 | 168.61 | 171.59 | 2,84,743 | 43.13 |
| 2026-09-30 | 178.65 | 180.15 | 175 | 175.35 | 1,78,498 | 45.1 |
| 2026-09-29 | 179.65 | 179.65 | 174.01 | 177.93 | 2,53,210 | 36.71 |
| 2026-09-28 | 182 | 184.25 | 177.41 | 178.23 | 3,45,012 | 37.65 |
| 2026-09-25 | 181.45 | 181.45 | 177.81 | 180.32 | 1,51,259 | 48.52 |
| 2026-09-24 | 184 | 185.88 | 179.1 | 180.12 | 2,87,195 | 51.27 |
| 2026-09-23 | 182 | 186.9 | 181.51 | 184.82 | 3,48,177 | 40.57 |
| 2026-09-22 | 179.8 | 184.9 | 179.8 | 181.55 | 3,40,700 | 29.79 |
| 2026-09-21 | 178.24 | 182.54 | 178.24 | 179.67 | 3,39,166 | 42.71 |
| 2026-09-18 | 181.01 | 183.01 | 178.4 | 178.84 | 1,61,343 | 48.88 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/EPACK.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/EPACK.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
