# Elitecon International Ltd (ELITECON)

NSE equity · series EQ · FMCG - Tobacco · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹7.79 |
| Change | -0.19 (-2.38%) |
| Open / High / Low | 8.09 / 8.22 / 7.7 |
| Volume | 59,53,979 |
| Delivery | 50.71% |
| VWAP | 7.88 |
| 52-week high / low | 45.6 / 7.45 |
| From 52-week high | -82.92% |
| Market cap | ₹11,529.98 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -18.43% | -22.95% | -70.59% | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 8.09 | 8.22 | 7.7 | 7.79 | 59,53,979 | 50.71 |
| 2026-09-30 | 8.2 | 8.61 | 7.86 | 7.98 | 1,38,34,853 | 40.83 |
| 2026-09-29 | 8.84 | 8.84 | 8.2 | 8.2 | 35,94,963 | 72.77 |
| 2026-09-28 | 8.63 | 9.4 | 8.63 | 8.63 | 97,26,129 | 60.3 |
| 2026-09-25 | 9.89 | 9.95 | 9.08 | 9.08 | 50,40,510 | 62.87 |
| 2026-09-24 | 9.2 | 9.58 | 9.2 | 9.55 | 1,46,96,070 | 56.19 |
| 2026-09-23 | 9.09 | 9.17 | 8.61 | 9.13 | 2,41,89,173 | 52.62 |
| 2026-09-22 | 8.17 | 8.76 | 8.05 | 8.74 | 1,53,98,398 | 60.4 |
| 2026-09-21 | 8.27 | 8.38 | 7.65 | 8.35 | 54,57,008 | 55.78 |
| 2026-09-18 | 7.37 | 8.13 | 7.37 | 7.99 | 1,56,04,333 | 58.9 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/ELITECON.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/ELITECON.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
