# Euro India Fresh Foods Ltd (EIFFL)

NSE equity · series BE · FMCG - Foods · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹267.75 |
| Change | -5.45 (-1.99%) |
| Open / High / Low | 273 / 273 / 267.75 |
| Volume | 646 |
| Delivery | 0% |
| VWAP | 271.91 |
| 52-week high / low | 356.54 / 206.79 |
| From 52-week high | -24.90% |
| Market cap | ₹638.6 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.51% | -7.69% | -18.90% | +18.46% | +18.60% | +87.89% | +127.10% | -0.46% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 273 | 273 | 267.75 | 267.75 | 646 | 0 |
| 2026-09-30 | 271.6 | 273.2 | 271.6 | 273.2 | 1,439 | 0 |
| 2026-09-29 | 271.5 | 277 | 271.5 | 277 | 210 | 0 |
| 2026-09-28 | 266.3 | 277 | 266.3 | 277 | 4,278 | 0 |
| 2026-09-25 | 271.05 | 271.7 | 270.95 | 271.7 | 525 | 0 |
| 2026-09-24 | 266.45 | 266.45 | 266.4 | 266.4 | 660 | 0 |
| 2026-09-23 | 257.45 | 261.25 | 257.45 | 261.25 | 710 | 0 |
| 2026-09-22 | 261 | 261 | 256.1 | 256.15 | 414 | 0 |
| 2026-09-21 | 262.1 | 262.1 | 257.15 | 261 | 1,466 | 0 |
| 2026-09-18 | 259.45 | 262.1 | 259.45 | 262.1 | 7,949 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/EIFFL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/EIFFL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
