# Ducol Organics & Colours Ltd (DUCOL)

NSE sme-equity · series SM · Commodity Chemicals · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹120.9 |
| Change | -0.1 (-0.08%) |
| Open / High / Low | 120.8 / 121 / 120.8 |
| Volume | 1,600 |
| Delivery | 0% |
| VWAP | 120.9 |
| 52-week high / low | 201.65 / 90.3 |
| From 52-week high | -40.04% |
| Market cap | ₹230.64 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -6.10% | +4.68% | +12.73% | +24.00% | -25.76% | -30.14% | — | -24.37% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 120.8 | 121 | 120.8 | 120.9 | 1,600 | 0 |
| 2026-09-30 | 121 | 121 | 121 | 121 | 800 | 0 |
| 2026-09-29 | 121.9 | 125 | 120 | 120 | 3,200 | 0 |
| 2026-09-28 | 115.05 | 115.05 | 115 | 115 | 2,400 | 0 |
| 2026-09-25 | 126 | 130.7 | 126 | 130.5 | 6,400 | 0 |
| 2026-09-24 | 123.5 | 128.8 | 123.5 | 128.75 | 16,800 | 0 |
| 2026-09-23 | 126 | 126 | 124 | 124 | 16,000 | 0 |
| 2026-09-22 | 129.95 | 129.95 | 124 | 124 | 35,200 | 0 |
| 2026-09-21 | 127.5 | 127.75 | 127.05 | 127.75 | 4,000 | 0 |
| 2026-09-18 | 126 | 130.45 | 126 | 130.2 | 17,600 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/DUCOL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/DUCOL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
