# DRS Cargo Movers Ltd (DRSCARGO)

NSE sme-equity · series SM · Logistics · Small Cap

Data as of **2026-10-22**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹22.85 |
| Change | 1.05 (+4.82%) |
| Open / High / Low | 22.85 / 22.85 / 22.85 |
| Volume | 800 |
| Delivery | 0% |
| VWAP | 22.85 |
| 52-week high / low | 55.35 / 20.8 |
| From 52-week high | -58.72% |
| Market cap | ₹19.54 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +4.82% | +4.82% | +4.82% | +4.82% | -58.75% | — | — | -52.15% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-22 | 22.85 | 22.85 | 22.85 | 22.85 | 800 | 0 |
| 2026-04-15 | 21.8 | 21.8 | 21.8 | 21.8 | 800 | 0 |
| 2026-03-20 | 20.8 | 20.8 | 20.8 | 20.8 | 800 | 0 |
| 2026-02-10 | 21.85 | 21.85 | 21.85 | 21.85 | 800 | 0 |
| 2026-02-04 | 22.5 | 23 | 22.5 | 23 | 1,600 | 0 |
| 2026-01-29 | 23.55 | 23.55 | 23.55 | 23.55 | 1,600 | 0 |
| 2026-01-27 | 24.7 | 24.7 | 24.7 | 24.7 | 800 | 0 |
| 2026-01-23 | 25.95 | 25.95 | 25.95 | 25.95 | 1,600 | 0 |
| 2026-01-22 | 27.3 | 27.3 | 27.3 | 27.3 | 800 | 0 |
| 2026-01-21 | 30.3 | 30.3 | 30.3 | 30.3 | 800 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/DRSCARGO.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/DRSCARGO.json
- Sector page (Logistics): https://bhavcopy.live/agents/sectors/logistics.md
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
