# Drone Destination Ltd (DRONE)

NSE sme-equity · series SM · Education Services · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹33.1 |
| Change | -0.75 (-2.22%) |
| Open / High / Low | 33.85 / 33.85 / 32.6 |
| Volume | 45,500 |
| Delivery | 0% |
| VWAP | 33.56 |
| 52-week high / low | 97 / 32.3 |
| From 52-week high | -65.88% |
| Market cap | ₹129.81 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.49% | -3.36% | -20.34% | -17.76% | -52.17% | -74.79% | — | -50.45% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 33.85 | 33.85 | 32.6 | 33.1 | 45,500 | 0 |
| 2026-09-30 | 33.9 | 33.9 | 33.5 | 33.85 | 14,500 | 0 |
| 2026-09-29 | 33.45 | 33.45 | 32.75 | 33.3 | 14,000 | 0 |
| 2026-09-28 | 33.5 | 33.6 | 33.1 | 33.45 | 10,500 | 0 |
| 2026-09-25 | 34.4 | 34.4 | 33.4 | 33.45 | 7,000 | 0 |
| 2026-09-24 | 33.5 | 34.3 | 33.4 | 33.6 | 19,500 | 0 |
| 2026-09-23 | 33.95 | 33.95 | 33.5 | 33.5 | 8,000 | 0 |
| 2026-09-22 | 33.95 | 33.95 | 33 | 33.15 | 27,500 | 0 |
| 2026-09-21 | 33 | 33.85 | 33 | 33.8 | 14,500 | 0 |
| 2026-09-18 | 32.8 | 33.5 | 32.8 | 32.95 | 14,000 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/DRONE.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/DRONE.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
