# India Power Corporation Ltd (DPSCLTD)

NSE equity · series BE · Power Generation · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹6.8 |
| Change | 0 (0.00%) |
| Open / High / Low | 6.71 / 6.94 / 6.71 |
| Volume | 74,833 |
| Delivery | 0% |
| VWAP | 6.81 |
| 52-week high / low | 12.11 / 6.8 |
| From 52-week high | -43.85% |
| Market cap | ₹861.8 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.68% | -7.48% | -5.69% | -10.76% | -43.80% | -61.25% | -56.13% | -32.34% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 6.71 | 6.94 | 6.71 | 6.8 | 74,833 | 0 |
| 2026-09-30 | 6.81 | 7 | 6.71 | 6.8 | 94,002 | 0 |
| 2026-09-29 | 7 | 7 | 6.81 | 6.9 | 53,953 | 0 |
| 2026-09-28 | 7.08 | 7.08 | 6.72 | 6.99 | 1,45,154 | 0 |
| 2026-09-25 | 7.12 | 7.12 | 6.86 | 6.97 | 1,13,088 | 0 |
| 2026-09-24 | 7.19 | 7.19 | 6.74 | 7.06 | 1,21,370 | 0 |
| 2026-09-23 | 7.15 | 7.15 | 7.01 | 7.09 | 42,486 | 0 |
| 2026-09-22 | 6.91 | 7.16 | 6.91 | 7.12 | 97,907 | 0 |
| 2026-09-21 | 7.24 | 7.24 | 6.91 | 7.02 | 79,892 | 0 |
| 2026-09-18 | 7.1 | 7.18 | 6.85 | 7.16 | 84,580 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/DPSCLTD.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/DPSCLTD.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
