# Dodla Dairy Ltd (DODLA)

NSE equity · series EQ · FMCG - Foods · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,006.3 |
| Change | -13.1 (-1.29%) |
| Open / High / Low | 1,019.4 / 1,023.6 / 996.6 |
| Volume | 69,274 |
| Delivery | 81.16% |
| VWAP | 1,004.01 |
| 52-week high / low | 1,350.7 / 971.1 |
| From 52-week high | -25.50% |
| Market cap | ₹7,239.34 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.77% | -5.62% | -9.93% | -0.42% | -24.66% | +45.81% | +69.48% | -19.55% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,019.4 | 1,023.6 | 996.6 | 1,006.3 | 69,274 | 81.16 |
| 2026-09-30 | 1,001.3 | 1,032.9 | 1,001.3 | 1,019.4 | 22,246 | 57.04 |
| 2026-09-29 | 1,000.3 | 1,020.3 | 993.4 | 1,011.1 | 21,646 | 48.33 |
| 2026-09-28 | 1,044.5 | 1,044.5 | 990 | 1,008.7 | 30,753 | 55.74 |
| 2026-09-25 | 1,060 | 1,060 | 1,031 | 1,039.4 | 14,762 | 59.28 |
| 2026-09-24 | 1,049.5 | 1,058 | 1,038.7 | 1,045.7 | 12,559 | 57.2 |
| 2026-09-23 | 1,047.6 | 1,064.8 | 1,045 | 1,048.6 | 19,425 | 72.72 |
| 2026-09-22 | 1,065.5 | 1,086.3 | 1,036.8 | 1,047.6 | 34,218 | 56.46 |
| 2026-09-21 | 1,090.7 | 1,090.7 | 1,061.1 | 1,065.1 | 10,027 | 44.67 |
| 2026-09-18 | 1,054 | 1,095 | 1,048.5 | 1,083.6 | 28,490 | 56.32 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/DODLA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/DODLA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
