# De Nora India Ltd (DENORA)

NSE equity · series EQ · Electrical Components & Equipments · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹723.9 |
| Change | -12.6 (-1.71%) |
| Open / High / Low | 729 / 745.1 / 711 |
| Volume | 11,453 |
| Delivery | 68.31% |
| VWAP | 726.04 |
| 52-week high / low | 949.2 / 567.75 |
| From 52-week high | -23.74% |
| Market cap | ₹307.87 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -7.65% | -11.06% | -15.67% | +0.21% | -14.52% | -52.08% | +125.30% | +5.51% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 729 | 745.1 | 711 | 723.9 | 11,453 | 68.31 |
| 2026-09-30 | 735 | 756 | 718.6 | 736.5 | 10,095 | 69.5 |
| 2026-09-29 | 748 | 752.6 | 717.6 | 741.35 | 9,296 | 65.02 |
| 2026-09-28 | 769.9 | 790 | 732.5 | 738 | 8,879 | 64.31 |
| 2026-09-25 | 798.75 | 798.75 | 765 | 766.5 | 4,443 | 80.85 |
| 2026-09-24 | 791 | 800 | 782 | 783.9 | 1,375 | 71.35 |
| 2026-09-23 | 800.3 | 817.4 | 790 | 795.65 | 4,096 | 58.2 |
| 2026-09-22 | 814.9 | 820.9 | 792.8 | 798.4 | 1,605 | 81.74 |
| 2026-09-21 | 799.65 | 820.95 | 774 | 813.4 | 4,096 | 84.86 |
| 2026-09-18 | 787.85 | 790.55 | 770 | 782.25 | 1,861 | 65.82 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/DENORA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/DENORA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
