# Deep Polymers Ltd (DEEP)

NSE equity · series BE · Specialty Chemicals · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹42.69 |
| Change | -2.13 (-4.75%) |
| Open / High / Low | 43.05 / 45 / 42.58 |
| Volume | 7,858 |
| Delivery | 0% |
| VWAP | 42.77 |
| 52-week high / low | 47.23 / 35 |
| From 52-week high | -9.61% |
| Market cap | ₹91.4 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -5.34% | +18.25% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 43.05 | 45 | 42.58 | 42.69 | 7,858 | 0 |
| 2026-09-30 | 45 | 46 | 43.05 | 44.82 | 2,754 | 0 |
| 2026-09-29 | 44 | 44.95 | 42.55 | 44.26 | 6,637 | 0 |
| 2026-09-28 | 45.5 | 46 | 44.25 | 44.38 | 3,383 | 0 |
| 2026-09-25 | 44.05 | 45.5 | 44.05 | 45.5 | 3,636 | 0 |
| 2026-09-24 | 46 | 46 | 43.8 | 45.1 | 6,933 | 0 |
| 2026-09-23 | 45.35 | 47.5 | 44.52 | 46.1 | 8,123 | 0 |
| 2026-09-22 | 48.59 | 48.59 | 45.1 | 45.56 | 8,005 | 0 |
| 2026-09-21 | 46.7 | 47.9 | 44.39 | 46.28 | 6,635 | 0 |
| 2026-09-18 | 49 | 49 | 46.11 | 46.72 | 24,429 | 74.24 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/DEEP.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/DEEP.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
