# Crown Lifters Ltd (CROWN)

NSE equity · series EQ · Heavy Machinery · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹111.53 |
| Change | -3.74 (-3.24%) |
| Open / High / Low | 116 / 116 / 108.6 |
| Volume | 14,808 |
| Delivery | 69.67% |
| VWAP | 112.81 |
| 52-week high / low | 162.01 / 102.7 |
| From 52-week high | -31.16% |
| Market cap | ₹130.41 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -5.43% | +2.28% | +0.58% | -4.40% | -27.77% | +94.13% | -14.21% | -16.82% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 116 | 116 | 108.6 | 111.53 | 14,808 | 69.67 |
| 2026-09-30 | 116.8 | 116.99 | 114.59 | 115.27 | 17,028 | 57.61 |
| 2026-09-29 | 115.99 | 118 | 113.81 | 115.73 | 18,332 | 71.13 |
| 2026-09-28 | 122 | 122 | 112.27 | 113.72 | 24,588 | 70.17 |
| 2026-09-25 | 119.5 | 122 | 116.05 | 119.36 | 9,405 | 81.67 |
| 2026-09-24 | 124.5 | 125.99 | 113.6 | 117.94 | 49,383 | 53.32 |
| 2026-09-23 | 130 | 130.32 | 120.57 | 122.53 | 45,823 | 67.19 |
| 2026-09-22 | 123 | 132 | 121.38 | 124.96 | 1,48,899 | 59.59 |
| 2026-09-21 | 108 | 127.9 | 108 | 121.38 | 2,83,904 | 60.63 |
| 2026-09-18 | 109.99 | 111.99 | 108.11 | 108.48 | 8,079 | 62.94 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/CROWN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/CROWN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
