# John Cockerill India Ltd (COCKERILL)

NSE equity · series EQ · Industrial Machinery · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹7,989 |
| Change | 22.5 (+0.28%) |
| Open / High / Low | 7,975 / 8,080 / 7,748.5 |
| Volume | 3,473 |
| Delivery | 47.22% |
| VWAP | 7,911.4 |
| 52-week high / low | 10,290.5 / 5,086.5 |
| From 52-week high | -22.37% |
| Market cap | ₹2,452.09 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.42% | +0.26% | -14.31% | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 7,975 | 8,080 | 7,748.5 | 7,989 | 3,473 | 47.22 |
| 2026-09-30 | 7,905.5 | 8,029 | 7,840.5 | 7,966.5 | 3,420 | 50.91 |
| 2026-09-29 | 7,860 | 7,999.5 | 7,681 | 7,883 | 3,946 | 47.36 |
| 2026-09-28 | 7,900 | 8,012 | 7,800 | 7,824.5 | 3,628 | 56.2 |
| 2026-09-25 | 8,049 | 8,054 | 7,925 | 7,956 | 2,130 | 45.35 |
| 2026-09-24 | 8,176 | 8,176 | 7,922 | 7,955.5 | 4,221 | 54.87 |
| 2026-09-23 | 8,125 | 8,201 | 8,068 | 8,144 | 3,308 | 56.29 |
| 2026-09-22 | 8,050.5 | 8,289.5 | 8,030.5 | 8,178 | 3,955 | 44.83 |
| 2026-09-21 | 8,164 | 8,174 | 8,023 | 8,055 | 2,331 | 58.34 |
| 2026-09-18 | 8,029 | 8,220 | 8,006.5 | 8,164 | 3,914 | 42.67 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/COCKERILL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/COCKERILL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
