# Choice International Ltd (CHOICEIN)

NSE equity · series EQ · Investment Banking & Brokerage · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹719.4 |
| Change | -6.85 (-0.94%) |
| Open / High / Low | 724.5 / 729.4 / 706.75 |
| Volume | 4,33,514 |
| Delivery | 65.4% |
| VWAP | 715.85 |
| 52-week high / low | 850.3 / 583.95 |
| From 52-week high | -15.39% |
| Market cap | ₹16,932.13 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.02% | -7.14% | -5.82% | +12.36% | -6.11% | +2632.24% | — | -13.99% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 724.5 | 729.4 | 706.75 | 719.4 | 4,33,514 | 65.4 |
| 2026-09-30 | 741.05 | 749.4 | 721.2 | 726.25 | 4,01,169 | 58.68 |
| 2026-09-29 | 755.5 | 756.95 | 738.5 | 741.15 | 3,31,488 | 69.55 |
| 2026-09-28 | 749.45 | 799 | 741 | 756.9 | 4,03,447 | 51.72 |
| 2026-09-25 | 749.5 | 760.95 | 748 | 751.05 | 3,24,562 | 9.79 |
| 2026-09-24 | 749 | 759 | 745.75 | 749.5 | 1,78,798 | 23.83 |
| 2026-09-23 | 757.85 | 757.85 | 750.5 | 751.85 | 2,58,470 | 51.41 |
| 2026-09-22 | 783.95 | 785.4 | 753.6 | 760.9 | 3,18,303 | 43.84 |
| 2026-09-21 | 762.75 | 793 | 756.1 | 782.05 | 9,66,736 | 15.48 |
| 2026-09-18 | 739.95 | 775.7 | 738.45 | 763.85 | 9,89,378 | 18.09 |

## Corporate actions

| Ex-date | Type | Detail |
| --- | --- | --- |
| 2024-02-20 | BONUS | Bonus 1:1 |
| 2022-09-22 | BONUS | Bonus 1:1 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/CHOICEIN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/CHOICEIN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
