# Choice Gold ETF (CHOICEGOLD)

NSE equity · series EQ · Gold · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹145.74 |
| Change | 0.2 (+0.14%) |
| Open / High / Low | 143.36 / 146.74 / 143.36 |
| Volume | 97,326 |
| Delivery | 47.75% |
| VWAP | 145.4 |
| 52-week high / low | 171.79 / 120.96 |
| From 52-week high | -15.16% |
| Market cap | ₹50 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.59% | -3.24% | +5.37% | -1.81% | — | — | — | +10.59% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 143.36 | 146.74 | 143.36 | 145.74 | 97,326 | 47.75 |
| 2026-09-30 | 145.2 | 147.12 | 145.2 | 145.54 | 10,811 | 71.9 |
| 2026-09-29 | 143.1 | 145.45 | 143.1 | 145.05 | 5,639 | 62.99 |
| 2026-09-28 | 145.4 | 148.23 | 144.81 | 145.35 | 5,202 | 73.61 |
| 2026-09-25 | 148.25 | 150.88 | 148.2 | 149.13 | 2,961 | 64.78 |
| 2026-09-24 | 149.9 | 149.98 | 147.23 | 148.1 | 32,937 | 3.44 |
| 2026-09-23 | 151 | 151 | 149.43 | 149.87 | 8,181 | 76.92 |
| 2026-09-22 | 150.9 | 150.99 | 149 | 149.56 | 5,647 | 36.3 |
| 2026-09-21 | 151.99 | 151.99 | 150.03 | 150.99 | 1,577 | 66.2 |
| 2026-09-18 | 149.5 | 152.21 | 149.5 | 151.99 | 2,964 | 61.5 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/CHOICEGOLD.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/CHOICEGOLD.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
