# Cell Point (India) Ltd (CELLPOINT)

NSE sme-equity · series SM · Retail - Speciality · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹16.05 |
| Change | 2.1 (+15.05%) |
| Open / High / Low | 14.5 / 16.65 / 14.5 |
| Volume | 15,600 |
| Delivery | 0% |
| VWAP | 15.79 |
| 52-week high / low | 20.05 / 12 |
| From 52-week high | -19.95% |
| Market cap | ₹30.74 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +9.56% | -1.23% | +1.58% | +18.01% | -11.57% | -68.62% | — | -2.73% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 14.5 | 16.65 | 14.5 | 16.05 | 15,600 | 0 |
| 2026-09-30 | 14 | 14 | 13.9 | 13.95 | 7,200 | 0 |
| 2026-09-28 | 13.4 | 13.95 | 13.4 | 13.95 | 4,800 | 0 |
| 2026-09-23 | 14.3 | 16 | 14.3 | 14.65 | 9,600 | 0 |
| 2026-09-22 | 14.2 | 14.65 | 14.1 | 14.1 | 7,200 | 0 |
| 2026-09-21 | 13.3 | 14.75 | 13.25 | 14.75 | 3,600 | 0 |
| 2026-09-18 | 14.45 | 14.75 | 14.1 | 14.65 | 20,400 | 0 |
| 2026-09-16 | 15 | 15 | 14.45 | 14.45 | 4,800 | 0 |
| 2026-09-15 | 14.65 | 15.5 | 14.65 | 15.5 | 6,000 | 0 |
| 2026-09-11 | 14.95 | 14.95 | 14.95 | 14.95 | 1,200 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/CELLPOINT.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/CELLPOINT.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
