# Capital Trust Ltd (CAPTRUST)

NSE equity · series BE · Consumer Finance · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹19.07 |
| Change | 0.79 (+4.32%) |
| Open / High / Low | 19 / 19.19 / 18 |
| Volume | 35,404 |
| Delivery | 0% |
| VWAP | 18.89 |
| 52-week high / low | 44.87 / 11 |
| From 52-week high | -57.50% |
| Market cap | ₹57.49 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.37% | +1.33% | +50.28% | +65.68% | -47.87% | -80.91% | -79.60% | +45.13% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 19 | 19.19 | 18 | 19.07 | 35,404 | 0 |
| 2026-09-30 | 17.65 | 18.42 | 16.9 | 18.28 | 27,829 | 0 |
| 2026-09-29 | 18.15 | 18.73 | 17.48 | 17.55 | 25,855 | 0 |
| 2026-09-28 | 18.3 | 19.14 | 18.02 | 18.39 | 8,249 | 0 |
| 2026-09-25 | 18.8 | 18.87 | 18.15 | 18.72 | 15,533 | 0 |
| 2026-09-24 | 19.5 | 19.7 | 18.6 | 19 | 27,351 | 0 |
| 2026-09-23 | 19.6 | 19.6 | 19.01 | 19.35 | 23,953 | 0 |
| 2026-09-22 | 19.5 | 19.5 | 18.74 | 19.5 | 3,792 | 0 |
| 2026-09-21 | 19.7 | 19.85 | 18.8 | 18.92 | 11,984 | 0 |
| 2026-09-18 | 18.6 | 19.4 | 18.6 | 19.39 | 64,785 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/CAPTRUST.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/CAPTRUST.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
