# Bikewo Green Tech Ltd (BIKEWO)

NSE sme-equity · series ST · Four Wheelers · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹122 |
| Change | 2.3 (+1.92%) |
| Open / High / Low | 120.1 / 122 / 120.05 |
| Volume | 28,000 |
| Delivery | 0% |
| VWAP | 121.73 |
| 52-week high / low | 127.85 / 14.3 |
| From 52-week high | -4.58% |
| Market cap | ₹26.74 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -0.65% | +20.08% | +207.69% | +583.47% | +713.33% | — | — | +470.09% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 120.1 | 122 | 120.05 | 122 | 28,000 | 0 |
| 2026-09-30 | 119.7 | 119.7 | 119.7 | 119.7 | 58,000 | 0 |
| 2026-09-29 | 115.6 | 117.4 | 115.6 | 117.4 | 36,000 | 0 |
| 2026-09-28 | 120 | 120 | 117.95 | 117.95 | 24,000 | 0 |
| 2026-09-25 | 122.1 | 122.1 | 120.35 | 120.35 | 74,000 | 0 |
| 2026-09-24 | 122.9 | 122.9 | 122.8 | 122.8 | 56,000 | 0 |
| 2026-09-23 | 125.3 | 125.3 | 125.3 | 125.3 | 44,000 | 0 |
| 2026-09-22 | 124.3 | 127.85 | 124 | 127.85 | 1,32,000 | 0 |
| 2026-09-21 | 116.9 | 121.8 | 112.9 | 121.8 | 72,000 | 0 |
| 2026-09-18 | 114 | 116.6 | 112 | 116 | 86,000 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/BIKEWO.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/BIKEWO.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
