# Bharat Wire Ropes Ltd (BHARATWIRE)

NSE equity · series EQ · Iron & Steel · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹160.12 |
| Change | -4.24 (-2.58%) |
| Open / High / Low | 164 / 164 / 154.44 |
| Volume | 2,22,059 |
| Delivery | 39.2% |
| VWAP | 159.23 |
| 52-week high / low | 252.83 / 153.96 |
| From 52-week high | -36.67% |
| Market cap | ₹1,124.93 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.16% | -8.07% | -25.70% | -0.63% | -2.37% | -41.43% | +159.30% | -11.80% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 164 | 164 | 154.44 | 160.12 | 2,22,059 | 39.2 |
| 2026-09-30 | 166.95 | 169.66 | 164 | 164.36 | 98,885 | 43.7 |
| 2026-09-29 | 166.71 | 169.68 | 162.5 | 167.18 | 1,55,514 | 40.85 |
| 2026-09-28 | 163.99 | 171.5 | 162.6 | 166.35 | 2,82,155 | 36.8 |
| 2026-09-25 | 166 | 166.91 | 163 | 164.97 | 1,06,706 | 53.04 |
| 2026-09-24 | 170.1 | 170.11 | 164.1 | 165.34 | 1,19,874 | 60.37 |
| 2026-09-23 | 167.89 | 173.2 | 167.89 | 170.1 | 1,09,975 | 49.78 |
| 2026-09-22 | 170.47 | 174 | 166.37 | 167.89 | 1,09,806 | 57.41 |
| 2026-09-21 | 173.05 | 173.22 | 168.46 | 170.47 | 1,02,819 | 50.21 |
| 2026-09-18 | 173.06 | 174.18 | 169.97 | 173.05 | 72,882 | 47.94 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/BHARATWIRE.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/BHARATWIRE.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
