# Axis Bank Ltd (AXISBANK)

NSE equity · series EQ · Private Banks · Large Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,217.1 |
| Change | -8.9 (-0.73%) |
| Open / High / Low | 1,219.1 / 1,241.6 / 1,215.3 |
| Volume | 70,05,197 |
| Delivery | 60.93% |
| VWAP | 1,226.24 |
| 52-week high / low | 1,403 / 1,159.5 |
| From 52-week high | -13.25% |
| Market cap | ₹3,90,655.26 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +2.58% | -3.25% | -11.08% | +2.01% | +4.97% | +17.40% | +58.45% | -4.12% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,219.1 | 1,241.6 | 1,215.3 | 1,217.1 | 70,05,197 | 60.93 |
| 2026-09-30 | 1,201.1 | 1,237.1 | 1,201.1 | 1,226 | 61,78,741 | 64.84 |
| 2026-09-29 | 1,202 | 1,212.1 | 1,190.5 | 1,212.1 | 72,60,302 | 64.63 |
| 2026-09-28 | 1,211.5 | 1,217.8 | 1,205 | 1,209.9 | 47,71,499 | 59.16 |
| 2026-09-25 | 1,191.5 | 1,225 | 1,191.5 | 1,222.4 | 69,23,162 | 58.67 |
| 2026-09-24 | 1,225.2 | 1,225.2 | 1,175 | 1,186.5 | 1,08,90,660 | 53.83 |
| 2026-09-23 | 1,242.2 | 1,252 | 1,238.9 | 1,243.2 | 22,87,837 | 54.88 |
| 2026-09-22 | 1,245.2 | 1,255.6 | 1,240.1 | 1,242.7 | 26,89,110 | 52.52 |
| 2026-09-21 | 1,248 | 1,254.3 | 1,242 | 1,250 | 36,80,283 | 68.06 |
| 2026-09-18 | 1,244 | 1,257 | 1,240.5 | 1,257 | 56,93,016 | 81.28 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/AXISBANK.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/AXISBANK.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
