# Avalon Technologies Ltd (AVALON)

NSE equity · series EQ · Electronic Equipments · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹2,280.2 |
| Change | -16.5 (-0.72%) |
| Open / High / Low | 2,288 / 2,357 / 2,214.3 |
| Volume | 3,21,345 |
| Delivery | 32.14% |
| VWAP | 2,287.98 |
| 52-week high / low | 2,537.7 / 793.85 |
| From 52-week high | -10.15% |
| Market cap | ₹5,363.08 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.55% | -1.66% | +27.01% | +143.39% | +125.92% | +310.55% | — | +159.44% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 2,288 | 2,357 | 2,214.3 | 2,280.2 | 3,21,345 | 32.14 |
| 2026-09-30 | 2,205 | 2,319.5 | 2,180 | 2,296.7 | 20,10,767 | 39.8 |
| 2026-09-29 | 2,300 | 2,343 | 2,240 | 2,302 | 2,10,915 | 30.15 |
| 2026-09-28 | 2,328.1 | 2,364.6 | 2,296 | 2,310.2 | 1,34,421 | 35.62 |
| 2026-09-25 | 2,350 | 2,458 | 2,314.7 | 2,328.5 | 5,34,906 | 31.81 |
| 2026-09-24 | 2,427.9 | 2,470 | 2,280 | 2,316.1 | 3,73,474 | 42.26 |
| 2026-09-23 | 2,477.1 | 2,488.8 | 2,426.5 | 2,445.6 | 1,65,657 | 39.5 |
| 2026-09-22 | 2,485.9 | 2,526.3 | 2,410 | 2,468.5 | 3,95,562 | 25.61 |
| 2026-09-21 | 2,550 | 2,563.9 | 2,441.1 | 2,485.9 | 10,46,903 | 33.36 |
| 2026-09-18 | 2,236.2 | 2,618 | 2,218.3 | 2,537.7 | 43,10,981 | 31.76 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/AVALON.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/AVALON.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
