# Ashiana Housing Ltd (ASHIANA)

NSE equity · series EQ · Real Estate · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹383.95 |
| Change | -2.05 (-0.53%) |
| Open / High / Low | 387.15 / 387.15 / 374.65 |
| Volume | 37,988 |
| Delivery | 55.7% |
| VWAP | 381.68 |
| 52-week high / low | 405.55 / 273 |
| From 52-week high | -5.33% |
| Market cap | ₹2,858.42 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.17% | +5.58% | -3.06% | +27.96% | +26.44% | +85.30% | +99.09% | +33.15% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 387.15 | 387.15 | 374.65 | 383.95 | 37,988 | 55.7 |
| 2026-09-30 | 389.3 | 397.95 | 382.95 | 386 | 34,947 | 62.5 |
| 2026-09-29 | 383.7 | 403.95 | 382.6 | 390.55 | 42,912 | 49.11 |
| 2026-09-28 | 389.7 | 391.45 | 378.7 | 388.8 | 31,231 | 40.81 |
| 2026-09-25 | 388.5 | 395 | 383.3 | 389.7 | 19,421 | 42.87 |
| 2026-09-24 | 387 | 395.9 | 386 | 388.5 | 30,140 | 42.95 |
| 2026-09-23 | 392.7 | 393.95 | 383.1 | 391.05 | 67,327 | 27.09 |
| 2026-09-22 | 405.55 | 410 | 381.55 | 385 | 1,69,995 | 27.5 |
| 2026-09-21 | 361.7 | 414.35 | 355.55 | 405.55 | 10,11,498 | 24.21 |
| 2026-09-18 | 351 | 366.7 | 350 | 354.75 | 53,770 | 66.95 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/ASHIANA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/ASHIANA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
