# Australian Premium Solar (India) Ltd (APS)

NSE sme-equity · series SM · Renewable Energy · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹226.7 |
| Change | -0.6 (-0.26%) |
| Open / High / Low | 228.9 / 234 / 224 |
| Volume | 21,750 |
| Delivery | 0% |
| VWAP | 228.86 |
| 52-week high / low | 530.2 / 226.7 |
| From 52-week high | -57.24% |
| Market cap | ₹602.9 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.35% | -9.41% | -23.93% | -23.70% | -50.64% | — | — | -38.30% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 228.9 | 234 | 224 | 226.7 | 21,750 | 0 |
| 2026-09-30 | 234.5 | 237.35 | 225 | 227.3 | 23,750 | 0 |
| 2026-09-29 | 231.05 | 234.1 | 225 | 229.6 | 19,750 | 0 |
| 2026-09-28 | 240 | 240 | 230 | 231 | 14,750 | 0 |
| 2026-09-25 | 239 | 245.95 | 228 | 235.35 | 21,000 | 0 |
| 2026-09-24 | 236 | 239.9 | 235 | 237 | 6,500 | 0 |
| 2026-09-23 | 235.85 | 243 | 232.1 | 235.7 | 11,250 | 0 |
| 2026-09-22 | 235 | 239 | 235 | 235.85 | 6,000 | 0 |
| 2026-09-21 | 234.95 | 234.95 | 230.2 | 233.35 | 5,250 | 0 |
| 2026-09-18 | 225.1 | 234.6 | 225.1 | 230.5 | 10,250 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/APS.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/APS.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
