# ANAWIL (ANAWIL)

NSE sme-equity · series SM · Other · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹425.75 |
| Change | -52.75 (-11.02%) |
| Open / High / Low | 460.2 / 460.5 / 412.7 |
| Volume | 7,46,000 |
| Delivery | 0% |
| VWAP | 433.1 |
| 52-week high / low | 509 / 346.1 |
| From 52-week high | -16.36% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -0.73% | +10.66% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 460.2 | 460.5 | 412.7 | 425.75 | 7,46,000 | 0 |
| 2026-09-30 | 514.05 | 540 | 470 | 478.5 | 4,69,600 | 0 |
| 2026-09-29 | 468.85 | 510 | 468.85 | 509 | 3,15,600 | 0 |
| 2026-09-28 | 486 | 502 | 465.5 | 468.85 | 1,58,400 | 0 |
| 2026-09-25 | 437 | 489.15 | 427 | 482.4 | 2,44,400 | 0 |
| 2026-09-24 | 438 | 445.3 | 420.2 | 428.9 | 95,200 | 0 |
| 2026-09-23 | 449.25 | 449.75 | 431.3 | 440.3 | 1,04,000 | 0 |
| 2026-09-22 | 444.75 | 458 | 438.1 | 445.6 | 1,44,000 | 0 |
| 2026-09-21 | 442.15 | 450.4 | 440 | 442.8 | 91,600 | 0 |
| 2026-09-18 | 430 | 450 | 430 | 445.4 | 1,58,800 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/ANAWIL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/ANAWIL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
