# Aluwind Infra-Tech Ltd (ALUWIND)

NSE sme-equity · series SM · Building Products - Others · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹48 |
| Change | -1.75 (-3.52%) |
| Open / High / Low | 49.75 / 49.75 / 47.6 |
| Volume | 6,000 |
| Delivery | 0% |
| VWAP | 48.24 |
| 52-week high / low | 91.95 / 43.05 |
| From 52-week high | -47.80% |
| Market cap | ₹159.64 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -5.14% | +1.91% | +0.52% | -12.73% | -41.46% | — | — | -32.39% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 49.75 | 49.75 | 47.6 | 48 | 6,000 | 0 |
| 2026-09-30 | 49.8 | 49.8 | 49.75 | 49.75 | 4,500 | 0 |
| 2026-09-29 | 49 | 49.95 | 47.55 | 49.8 | 10,500 | 0 |
| 2026-09-28 | 51.5 | 51.5 | 49.05 | 51.45 | 18,000 | 0 |
| 2026-09-25 | 51.05 | 51.1 | 51 | 51.05 | 4,500 | 0 |
| 2026-09-24 | 52.6 | 52.6 | 49.8 | 50.6 | 34,500 | 0 |
| 2026-09-23 | 52.45 | 53 | 48.6 | 52.4 | 1,80,000 | 0 |
| 2026-09-22 | 50.5 | 51 | 48 | 50.95 | 25,500 | 0 |
| 2026-09-21 | 51 | 51.85 | 48.05 | 50.75 | 15,000 | 0 |
| 2026-09-18 | 49.95 | 51.05 | 49.5 | 49.85 | 16,500 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/ALUWIND.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/ALUWIND.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
