# Alivus Life Sciences Ltd (ALIVUS)

NSE equity · series EQ · Pharmaceuticals · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,374.2 |
| Change | -5.1 (-0.37%) |
| Open / High / Low | 1,375 / 1,380.5 / 1,317.2 |
| Volume | 1,12,499 |
| Delivery | 53.18% |
| VWAP | 1,353.75 |
| 52-week high / low | 1,443.7 / 860.05 |
| From 52-week high | -4.81% |
| Market cap | ₹10,843.76 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.31% | -4.81% | +20.93% | +39.63% | +46.45% | +122.38% | +103.92% | +49.92% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,375 | 1,380.5 | 1,317.2 | 1,374.2 | 1,12,499 | 53.18 |
| 2026-09-30 | 1,350 | 1,390 | 1,350 | 1,379.3 | 1,86,612 | 63.39 |
| 2026-09-29 | 1,337 | 1,370 | 1,328.6 | 1,356.8 | 2,45,623 | 45.68 |
| 2026-09-28 | 1,368.9 | 1,373.1 | 1,337.5 | 1,345.5 | 82,952 | 57.66 |
| 2026-09-25 | 1,370 | 1,377.5 | 1,352.5 | 1,365.6 | 37,558 | 52.36 |
| 2026-09-24 | 1,390 | 1,396.7 | 1,357.3 | 1,370 | 39,065 | 49.53 |
| 2026-09-23 | 1,381 | 1,422.1 | 1,370 | 1,383.1 | 96,644 | 47.27 |
| 2026-09-22 | 1,400.4 | 1,422.2 | 1,368 | 1,374.2 | 89,919 | 54.34 |
| 2026-09-21 | 1,439 | 1,446 | 1,390.2 | 1,400.4 | 2,55,956 | 71.16 |
| 2026-09-18 | 1,395.1 | 1,443 | 1,387 | 1,430.8 | 3,04,330 | 64.13 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/ALIVUS.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/ALIVUS.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
