# Agni Green Power Ltd (AGNI)

NSE sme-equity · series SM · Renewable Energy · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹14.55 |
| Change | -0.5 (-3.32%) |
| Open / High / Low | 14.3 / 14.55 / 14.3 |
| Volume | 82,500 |
| Delivery | 0% |
| VWAP | 14.42 |
| 52-week high / low | 27.6 / 13.6 |
| From 52-week high | -47.28% |
| Market cap | ₹39.07 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -8.78% | -9.06% | -21.77% | -9.35% | -46.01% | -45.91% | — | -38.09% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 14.3 | 14.55 | 14.3 | 14.55 | 82,500 | 0 |
| 2026-09-30 | 15.45 | 15.5 | 15 | 15.05 | 22,500 | 0 |
| 2026-09-29 | 15 | 15.75 | 15 | 15.65 | 10,000 | 0 |
| 2026-09-28 | 15.25 | 15.25 | 15.2 | 15.2 | 17,500 | 0 |
| 2026-09-25 | 16.25 | 16.35 | 15.35 | 16 | 27,500 | 0 |
| 2026-09-24 | 15.1 | 15.95 | 15.1 | 15.95 | 25,000 | 0 |
| 2026-09-23 | 15.35 | 15.35 | 15.35 | 15.35 | 2,500 | 0 |
| 2026-09-22 | 15.25 | 16 | 15.25 | 16 | 17,500 | 0 |
| 2026-09-21 | 15.25 | 15.25 | 15.25 | 15.25 | 5,000 | 0 |
| 2026-09-18 | 15.5 | 15.5 | 15.25 | 15.3 | 7,500 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/AGNI.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/AGNI.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
