# Agarwal Toughened Glass India Ltd (AGARWALTUF)

NSE sme-equity · series SM · Building Products - Glass · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹171.45 |
| Change | 5.7 (+3.44%) |
| Open / High / Low | 165 / 175.55 / 162.1 |
| Volume | 6,15,600 |
| Delivery | 0% |
| VWAP | 168.97 |
| 52-week high / low | 171.45 / 83.2 |
| From 52-week high | 0.00% |
| Market cap | ₹171.97 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +10.54% | +28.14% | +29.89% | +95.83% | +8.07% | — | — | +36.18% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 165 | 175.55 | 162.1 | 171.45 | 6,15,600 | 0 |
| 2026-09-30 | 170.05 | 170.05 | 165 | 165.75 | 36,000 | 0 |
| 2026-09-29 | 155.1 | 170 | 155 | 169.6 | 1,90,800 | 0 |
| 2026-09-28 | 166.6 | 166.6 | 157 | 157.1 | 58,800 | 0 |
| 2026-09-25 | 155 | 166 | 153 | 164.55 | 3,76,800 | 0 |
| 2026-09-24 | 156.3 | 157.05 | 154.8 | 155.1 | 8,400 | 0 |
| 2026-09-23 | 158.05 | 158.05 | 158 | 158.05 | 3,600 | 0 |
| 2026-09-22 | 161.95 | 163.7 | 159.25 | 162.5 | 63,600 | 0 |
| 2026-09-21 | 156.1 | 159.2 | 156.1 | 159 | 36,000 | 0 |
| 2026-09-18 | 158 | 162 | 155.25 | 159.45 | 1,64,400 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/AGARWALTUF.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/AGARWALTUF.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
