# Aeron Composite Ltd (AERON)

NSE sme-equity · series SM · Building Products - Others · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹82.4 |
| Change | 0.8 (+0.98%) |
| Open / High / Low | 82.4 / 82.4 / 82.4 |
| Volume | 4,000 |
| Delivery | 0% |
| VWAP | 82.4 |
| 52-week high / low | 119.3 / 71 |
| From 52-week high | -30.93% |
| Market cap | ₹160.33 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.49% | +11.13% | +7.71% | +3.00% | -24.30% | — | — | -20.00% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 82.4 | 82.4 | 82.4 | 82.4 | 4,000 | 0 |
| 2026-09-30 | 81.1 | 82.4 | 80.8 | 81.6 | 4,000 | 0 |
| 2026-09-29 | 82.05 | 84.9 | 80.6 | 83 | 7,000 | 0 |
| 2026-09-28 | 82 | 84.5 | 82 | 84.5 | 7,000 | 0 |
| 2026-09-25 | 84 | 84 | 82.05 | 82.05 | 2,000 | 0 |
| 2026-09-24 | 81.25 | 85 | 81 | 82 | 17,000 | 0 |
| 2026-09-22 | 81 | 81 | 81 | 81 | 1,000 | 0 |
| 2026-09-21 | 81.9 | 81.9 | 81.5 | 81.5 | 2,000 | 0 |
| 2026-09-18 | 79.05 | 80.95 | 79.05 | 80.95 | 3,000 | 0 |
| 2026-09-17 | 83 | 83.5 | 79.6 | 80 | 7,000 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/AERON.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/AERON.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
