# Adani Green Energy Ltd (ADANIGREEN)

NSE equity · series EQ · Renewable Energy · Large Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,276.1 |
| Change | -1.9 (-0.15%) |
| Open / High / Low | 1,274.1 / 1,298 / 1,260.3 |
| Volume | 63,55,094 |
| Delivery | 66.77% |
| VWAP | 1,281.76 |
| 52-week high / low | 1,604.5 / 772.8 |
| From 52-week high | -20.47% |
| Market cap | ₹1,27,293.77 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -0.31% | +0.88% | -16.87% | +49.79% | +19.86% | +29.27% | +10.86% | +25.71% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,274.1 | 1,298 | 1,260.3 | 1,276.1 | 63,55,094 | 66.77 |
| 2026-09-30 | 1,250.4 | 1,284.8 | 1,250.4 | 1,278 | 14,52,231 | 56.21 |
| 2026-09-29 | 1,235 | 1,260 | 1,223.6 | 1,260 | 16,15,165 | 41.28 |
| 2026-09-28 | 1,290.4 | 1,295.4 | 1,225.6 | 1,235 | 18,19,424 | 36.92 |
| 2026-09-25 | 1,279.9 | 1,299.6 | 1,270.2 | 1,296.6 | 9,72,126 | 45.68 |
| 2026-09-24 | 1,295 | 1,309.8 | 1,277.8 | 1,280.1 | 23,79,526 | 57.08 |
| 2026-09-23 | 1,316.9 | 1,317 | 1,289.6 | 1,300.9 | 6,39,643 | 30.97 |
| 2026-09-22 | 1,309 | 1,317 | 1,300 | 1,304 | 4,37,524 | 26.07 |
| 2026-09-21 | 1,332 | 1,332 | 1,300.1 | 1,303.6 | 6,44,395 | 32.24 |
| 2026-09-18 | 1,274.2 | 1,337.9 | 1,274.2 | 1,334.5 | 25,97,171 | 35.66 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/ADANIGREEN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/ADANIGREEN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
