# 950ISF27A (950ISF27A)

NSE debt · series N0 · Other · —

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹99,429 |
| Change | 0 (0.00%) |
| Open / High / Low | 99,686.07 / 99,686.07 / 99,429 |
| Volume | 4 |
| Delivery | 0% |
| VWAP | 99,557.54 |
| 52-week high / low | 99,944.83 / 95,520 |
| From 52-week high | -0.52% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 0.00% | 0.00% | -0.06% | -0.07% | +1.46% | — | — | +3.21% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 99,686.07 | 99,686.07 | 99,429 | 99,429 | 4 | 0 |
| 2026-09-25 | 99,429 | 99,429 | 99,429 | 99,429 | 5 | 0 |
| 2026-08-27 | 99,429 | 99,429 | 99,429 | 99,429 | 1 | 0 |
| 2026-08-24 | 99,429 | 99,429 | 99,429 | 99,429 | 1 | 0 |
| 2026-08-17 | 99,429.19 | 99,429.19 | 99,429.19 | 99,429.19 | 3 | 0 |
| 2026-08-14 | 99,092.1 | 99,092.1 | 99,092.1 | 99,092.1 | 1 | 0 |
| 2026-08-13 | 99,092.1 | 99,092.1 | 99,092.1 | 99,092.1 | 4 | 0 |
| 2026-07-30 | 99,676.65 | 99,676.65 | 99,676.65 | 99,676.65 | 1 | 0 |
| 2026-07-27 | 99,592.86 | 99,592.86 | 99,592.86 | 99,592.86 | 2 | 0 |
| 2026-07-24 | 99,325.29 | 99,679.94 | 99,325.29 | 99,679.94 | 5 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/950ISF27A.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/950ISF27A.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
