# 950ISF27 (950ISF27)

NSE debt · series N0 · Other · —

Data as of **2026-10-07**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹24,964.88 |
| Change | -36,034.12 (-59.07%) |
| Open / High / Low | 24,964.88 / 24,964.88 / 24,964.88 |
| Volume | 1 |
| Delivery | 0% |
| VWAP | 24,964.88 |
| 52-week high / low | 89,760 / 24,964.88 |
| From 52-week high | -72.19% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -59.07% | -59.07% | -59.07% | -59.07% | -65.75% | — | — | -55.42% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-07 | 24,964.88 | 24,964.88 | 24,964.88 | 24,964.88 | 1 | 0 |
| 2026-02-26 | 60,999 | 60,999 | 60,999 | 60,999 | 1 | 0 |
| 2026-02-23 | 60,999 | 60,999 | 60,999 | 60,999 | 1 | 0 |
| 2026-02-16 | 75,000 | 75,000 | 75,000 | 75,000 | 1 | 0 |
| 2026-02-13 | 78,000 | 78,000 | 78,000 | 78,000 | 1 | 0 |
| 2026-02-10 | 86,001 | 86,001 | 86,001 | 86,001 | 1 | 0 |
| 2026-02-03 | 86,001 | 86,001 | 86,001 | 86,001 | 1 | 0 |
| 2026-01-27 | 86,000 | 86,000 | 86,000 | 86,000 | 1 | 0 |
| 2026-01-19 | 89,760 | 89,760 | 89,760 | 89,760 | 2 | 0 |
| 2026-01-13 | 51,832 | 74,800 | 51,832 | 74,800 | 2 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/950ISF27.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/950ISF27.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
