# 930APMD35 (930APMD35)

NSE debt · series N0 · Other · —

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,09,606.35 |
| Change | -93.65 (-0.09%) |
| Open / High / Low | 1,09,606.35 / 1,09,606.35 / 1,09,606.35 |
| Volume | 2 |
| Delivery | 0% |
| VWAP | 1,09,606.35 |
| 52-week high / low | 1,09,700 / 1,00,404 |
| From 52-week high | -0.09% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +1.96% | +2.44% | +3.40% | +4.59% | +6.21% | — | — | +8.52% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,09,606.35 | 1,09,606.35 | 1,09,606.35 | 1,09,606.35 | 2 | 0 |
| 2026-09-25 | 1,08,000 | 1,09,700 | 1,08,000 | 1,09,700 | 9 | 0 |
| 2026-09-24 | 1,07,250 | 1,07,500 | 1,07,250 | 1,07,500 | 6 | 0 |
| 2026-08-24 | 1,07,000 | 1,07,000 | 1,07,000 | 1,07,000 | 23 | 0 |
| 2026-08-19 | 1,07,000 | 1,07,000 | 1,07,000 | 1,07,000 | 7 | 0 |
| 2026-08-18 | 1,07,199 | 1,07,199 | 1,06,999 | 1,07,000 | 9 | 0 |
| 2026-08-17 | 1,06,650.09 | 1,06,999 | 1,06,650.09 | 1,06,999 | 6 | 0 |
| 2026-08-14 | 1,06,999 | 1,06,999 | 1,06,999 | 1,06,999 | 2 | 0 |
| 2026-08-13 | 1,06,999 | 1,06,999 | 1,06,999 | 1,06,999 | 3 | 0 |
| 2026-08-12 | 1,04,175.01 | 1,06,900 | 1,04,175 | 1,06,900 | 21 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/930APMD35.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/930APMD35.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
