# 920HFL30 (920HFL30)

NSE debt · series N0 · Other · —

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,04,829 |
| Change | 130 (+0.12%) |
| Open / High / Low | 1,04,829 / 1,04,829 / 1,04,829 |
| Volume | 1 |
| Delivery | 0% |
| VWAP | 1,04,829 |
| 52-week high / low | 1,04,829 / 1,04,325 |
| From 52-week high | 0.00% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.21% | — | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,04,829 | 1,04,829 | 1,04,829 | 1,04,829 | 1 | 0 |
| 2026-09-30 | 1,04,699 | 1,04,699 | 1,04,699 | 1,04,699 | 2 | 0 |
| 2026-09-29 | 1,04,674 | 1,04,674 | 1,04,674 | 1,04,674 | 1 | 0 |
| 2026-09-28 | 1,04,678 | 1,04,738.5 | 1,04,678 | 1,04,678 | 13 | 0 |
| 2026-09-24 | 1,04,609 | 1,04,609 | 1,04,609 | 1,04,609 | 2 | 0 |
| 2026-09-23 | 1,04,545 | 1,04,545 | 1,04,545 | 1,04,545 | 5 | 0 |
| 2026-09-22 | 1,04,649 | 1,04,649 | 1,04,649 | 1,04,649 | 4 | 0 |
| 2026-09-21 | 1,04,624 | 1,04,624 | 1,04,624 | 1,04,624 | 4 | 0 |
| 2026-09-18 | 1,04,599.05 | 1,04,599.05 | 1,04,599.05 | 1,04,599.05 | 1 | 0 |
| 2026-09-17 | 1,04,524 | 1,04,524 | 1,04,524 | 1,04,524 | 1 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/920HFL30.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/920HFL30.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
