# 736PFCL28 (736PFCL28)

NSE debt · series N2 · Other · —

Data as of **2026-09-16**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,084.9 |
| Change | 14.89 (+1.39%) |
| Open / High / Low | 1,084.9 / 1,084.9 / 1,084.9 |
| Volume | 150 |
| Delivery | 0% |
| VWAP | 1,084.9 |
| 52-week high / low | 1,109.5 / 1,033.1 |
| From 52-week high | -2.22% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +1.39% | +1.68% | +2.54% | +4.12% | -0.28% | — | — | +4.57% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-16 | 1,084.9 | 1,084.9 | 1,084.9 | 1,084.9 | 150 | 0 |
| 2026-09-07 | 1,070.05 | 1,070.05 | 1,070.01 | 1,070.01 | 22 | 0 |
| 2026-08-11 | 1,066 | 1,067 | 1,066 | 1,067 | 61 | 0 |
| 2026-07-30 | 1,066.05 | 1,066.05 | 1,066 | 1,066 | 223 | 0 |
| 2026-07-22 | 1,066.05 | 1,066.05 | 1,066.05 | 1,066.05 | 25 | 0 |
| 2026-07-17 | 1,062.1 | 1,062.24 | 1,062.1 | 1,062.24 | 1,700 | 0 |
| 2026-07-13 | 1,062.1 | 1,068.9 | 1,062.1 | 1,068 | 76 | 0 |
| 2026-07-10 | 1,062.1 | 1,062.1 | 1,062.01 | 1,062.04 | 94 | 0 |
| 2026-07-01 | 1,059.1 | 1,059.1 | 1,059.1 | 1,059.1 | 6 | 0 |
| 2026-06-24 | 1,062 | 1,062 | 1,062 | 1,062 | 8 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/736PFCL28.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/736PFCL28.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
