# 724GS2055 (724GS2055)

NSE government-security · series GS · Other · —

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹95.5 |
| Change | -1.05 (-1.09%) |
| Open / High / Low | 97.98 / 97.98 / 94.28 |
| Volume | 21,020 |
| Delivery | 0% |
| VWAP | 95.49 |
| 52-week high / low | 103.8 / 95.5 |
| From 52-week high | -8.00% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.29% | -1.90% | -6.01% | -3.14% | -5.45% | — | — | -6.48% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 97.98 | 97.98 | 94.28 | 95.5 | 21,020 | 0 |
| 2026-09-30 | 96.5 | 96.55 | 96 | 96.55 | 15,735 | 0 |
| 2026-09-29 | 94.35 | 97.09 | 94.35 | 96.07 | 24,647 | 0 |
| 2026-09-28 | 96.01 | 96.82 | 95.95 | 96.2 | 1,43,245 | 0 |
| 2026-09-25 | 96.85 | 96.97 | 96.55 | 96.55 | 1,603 | 0 |
| 2026-09-24 | 97.1 | 97.1 | 96.75 | 96.75 | 10,688 | 0 |
| 2026-09-23 | 97.25 | 97.7 | 97.15 | 97.7 | 5,982 | 0 |
| 2026-09-22 | 96.99 | 97.3 | 96.35 | 96.5 | 7,654 | 0 |
| 2026-09-21 | 96.3 | 96.99 | 96.15 | 96.97 | 1,16,316 | 0 |
| 2026-09-18 | 96.97 | 96.97 | 96.6 | 96.6 | 4,575 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/724GS2055.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/724GS2055.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
