# 720PFCL36 (720PFCL36)

NSE debt · series N6 · Other · —

Data as of **2026-09-28**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,000.58 |
| Change | 0 (0.00%) |
| Open / High / Low | 1,000.58 / 1,000.58 / 1,000.58 |
| Volume | 10 |
| Delivery | 0% |
| VWAP | 1,000.58 |
| 52-week high / low | 1,022 / 900 |
| From 52-week high | -2.10% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 0.00% | -2.00% | -2.00% | -0.93% | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-28 | 1,000.58 | 1,000.58 | 1,000.58 | 1,000.58 | 10 | 0 |
| 2026-09-21 | 1,000.58 | 1,000.58 | 1,000.58 | 1,000.58 | 20 | 0 |
| 2026-09-02 | 1,000.58 | 1,000.58 | 1,000.58 | 1,000.58 | 73 | 0 |
| 2026-08-31 | 990 | 1,000.58 | 990 | 1,000.58 | 12 | 0 |
| 2026-08-19 | 1,021 | 1,021 | 1,021 | 1,021 | 5 | 0 |
| 2026-08-18 | 1,020.95 | 1,020.95 | 1,020.95 | 1,020.95 | 5 | 0 |
| 2026-08-10 | 1,021 | 1,021 | 1,020.95 | 1,020.95 | 10 | 0 |
| 2026-08-07 | 1,021 | 1,021 | 1,020.95 | 1,020.95 | 10 | 0 |
| 2026-08-06 | 835 | 1,015 | 835 | 1,015 | 3 | 0 |
| 2026-07-31 | 1,009.99 | 1,009.99 | 1,009.99 | 1,009.99 | 2 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/720PFCL36.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/720PFCL36.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
