# 718GS2037 (718GS2037)

NSE government-security · series GS · Other · —

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹102 |
| Change | -0.28 (-0.27%) |
| Open / High / Low | 102.01 / 102.58 / 101.65 |
| Volume | 10,05,343 |
| Delivery | 0% |
| VWAP | 102 |
| 52-week high / low | 106.99 / 100.61 |
| From 52-week high | -4.66% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.28% | -1.92% | -2.49% | +0.57% | -2.58% | +0.49% | — | -3.52% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 102.01 | 102.58 | 101.65 | 102 | 10,05,343 | 0 |
| 2026-09-30 | 101.2 | 102.48 | 101 | 102.28 | 45,620 | 0 |
| 2026-09-29 | 102.84 | 102.84 | 101.5 | 101.5 | 10,012 | 0 |
| 2026-09-28 | 101.72 | 101.72 | 101.72 | 101.72 | 4,501 | 0 |
| 2026-09-25 | 102.5 | 102.5 | 101.75 | 101.93 | 25,057 | 0 |
| 2026-09-24 | 101.7 | 102.78 | 101.7 | 101.72 | 17,100 | 0 |
| 2026-09-23 | 102.71 | 103.23 | 102.71 | 103.2 | 3 | 0 |
| 2026-09-22 | 103.79 | 103.79 | 101.8 | 102.2 | 20,10,779 | 0 |
| 2026-09-21 | 105.22 | 105.22 | 101.82 | 102.47 | 1,116 | 0 |
| 2026-09-18 | 102.5 | 103.47 | 102 | 102.39 | 29,704 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/718GS2037.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/718GS2037.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
