# 704IRFC28 (704IRFC28)

NSE debt · series N6 · Other · —

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,077 |
| Change | -9.01 (-0.83%) |
| Open / High / Low | 1,077 / 1,077 / 1,077 |
| Volume | 3,250 |
| Delivery | 0% |
| VWAP | 1,077 |
| 52-week high / low | 1,140 / 1,027 |
| From 52-week high | -5.53% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.27% | -5.53% | +0.47% | +4.87% | -1.56% | — | — | +4.53% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,077 | 1,077 | 1,077 | 1,077 | 3,250 | 0 |
| 2026-09-25 | 1,143.9 | 1,143.9 | 1,086.01 | 1,086.01 | 24 | 0 |
| 2026-09-10 | 1,124.99 | 1,124.99 | 1,124.99 | 1,124.99 | 1 | 0 |
| 2026-08-17 | 1,149.99 | 1,149.99 | 1,140 | 1,140 | 3 | 0 |
| 2026-08-13 | 1,082.05 | 1,082.05 | 1,082.05 | 1,082.05 | 9,750 | 0 |
| 2026-07-24 | 1,076.05 | 1,080 | 1,076.05 | 1,080 | 2 | 0 |
| 2026-07-09 | 1,076 | 1,076 | 1,076 | 1,076 | 11 | 0 |
| 2026-07-07 | 1,074.3 | 1,074.3 | 1,074.3 | 1,074.3 | 52 | 0 |
| 2026-06-24 | 1,072.01 | 1,072.01 | 1,072.01 | 1,072.01 | 1 | 0 |
| 2026-06-05 | 1,060.6 | 1,060.6 | 1,060.6 | 1,060.6 | 1 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/704IRFC28.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/704IRFC28.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
