# 3B Blackbio DX Ltd (3BBLACKBIO)

NSE equity · series EQ · Biotechnology · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,646.8 |
| Change | -63.6 (-3.72%) |
| Open / High / Low | 1,690.2 / 1,734 / 1,617.9 |
| Volume | 27,802 |
| Delivery | 34.44% |
| VWAP | 1,677.54 |
| 52-week high / low | 1,710.4 / 1,102.8 |
| From 52-week high | -3.72% |
| Market cap | ₹1,404.6 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +17.13% | +8.09% | +37.11% | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,690.2 | 1,734 | 1,617.9 | 1,646.8 | 27,802 | 34.44 |
| 2026-09-30 | 1,615.1 | 1,740 | 1,610.5 | 1,710.4 | 67,737 | 37.34 |
| 2026-09-29 | 1,575.1 | 1,635 | 1,532.9 | 1,622.7 | 31,539 | 42.01 |
| 2026-09-28 | 1,502.9 | 1,599 | 1,475.5 | 1,584.8 | 84,310 | 31.62 |
| 2026-09-25 | 1,398.3 | 1,473.9 | 1,381 | 1,456.2 | 8,013 | 47.83 |
| 2026-09-24 | 1,425 | 1,425 | 1,391 | 1,406 | 6,962 | 67.39 |
| 2026-09-23 | 1,400 | 1,440 | 1,391.1 | 1,431.6 | 6,553 | 50.92 |
| 2026-09-22 | 1,412.9 | 1,421 | 1,360 | 1,369.3 | 6,598 | 59.38 |
| 2026-09-21 | 1,333.9 | 1,419.7 | 1,306.3 | 1,407.8 | 9,258 | 48.68 |
| 2026-09-18 | 1,313.5 | 1,328.7 | 1,289.8 | 1,319.3 | 6,766 | 72.49 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/3BBLACKBIO.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/3BBLACKBIO.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
