# 364D240627 (364D240627)

NSE treasury-bill · series TB · Other · —

Data as of **2026-09-09**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹94.6 |
| Change | -0.65 (-0.68%) |
| Open / High / Low | 94.6 / 94.6 / 94.6 |
| Volume | 74,800 |
| Delivery | 0% |
| VWAP | 94.6 |
| 52-week high / low | 95.25 / 93.6 |
| From 52-week high | -0.68% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -0.68% | +0.64% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-09 | 94.6 | 94.6 | 94.6 | 94.6 | 74,800 | 0 |
| 2026-08-24 | 95.25 | 95.25 | 95.25 | 95.25 | 900 | 0 |
| 2026-08-18 | 94 | 94 | 94 | 94 | 900 | 0 |
| 2026-07-29 | 94 | 94 | 94 | 94 | 4,700 | 0 |
| 2026-07-20 | 94 | 94 | 94 | 94 | 4,700 | 0 |
| 2026-07-07 | 93.8 | 94 | 93.8 | 94 | 200 | 0 |
| 2026-07-06 | 94.8 | 94.8 | 94.8 | 94.8 | 900 | 0 |
| 2026-07-03 | 93.6 | 93.6 | 93.6 | 93.6 | 19,300 | 0 |
| 2026-07-02 | 93.61 | 93.61 | 93.61 | 93.61 | 4,700 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/364D240627.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/364D240627.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
