# 364D150127 (364D150127)

NSE treasury-bill · series TB · Other · —

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹97.8 |
| Change | 1.23 (+1.27%) |
| Open / High / Low | 97.59 / 97.8 / 97.59 |
| Volume | 200 |
| Delivery | 0% |
| VWAP | 97.7 |
| 52-week high / low | 97.8 / 94.17 |
| From 52-week high | 0.00% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +1.27% | +1.27% | +1.83% | +2.89% | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 97.59 | 97.8 | 97.59 | 97.8 | 200 | 0 |
| 2026-07-30 | 96.5 | 96.65 | 96.5 | 96.57 | 1,000 | 0 |
| 2026-07-09 | 96.5 | 96.5 | 96.5 | 96.5 | 200 | 0 |
| 2026-06-25 | 96.04 | 96.04 | 96.04 | 96.04 | 200 | 0 |
| 2026-06-23 | 96.04 | 96.04 | 96.04 | 96.04 | 200 | 0 |
| 2026-05-06 | 95.21 | 95.4 | 95.21 | 95.4 | 200 | 0 |
| 2026-04-28 | 95.21 | 95.21 | 95.21 | 95.21 | 400 | 0 |
| 2026-03-05 | — | 95.05 | — | 95.05 | 100 | 0 |
| 2026-02-24 | — | 94.9 | — | 94.9 | 5,000 | 0 |
| 2026-02-05 | — | 94.17 | — | 94.17 | 200 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/364D150127.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/364D150127.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
