# 364D100627 (364D100627)

NSE treasury-bill · series TB · Other · —

Data as of **2026-09-24**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹95.07 |
| Change | 0.24 (+0.25%) |
| Open / High / Low | 95.07 / 95.07 / 95.07 |
| Volume | 4,700 |
| Delivery | 0% |
| VWAP | 95.07 |
| 52-week high / low | 95.73 / 93.65 |
| From 52-week high | -0.69% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.25% | +0.18% | +1.52% | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-24 | 95.07 | 95.07 | 95.07 | 95.07 | 4,700 | 0 |
| 2026-09-09 | 94.83 | 94.83 | 94.83 | 94.83 | 25,600 | 0 |
| 2026-09-04 | 94.89 | 95.73 | 94.89 | 95.73 | 2,800 | 0 |
| 2026-08-27 | 94.9 | 94.9 | 94.9 | 94.9 | 100 | 0 |
| 2026-08-24 | 94.77 | 94.9 | 94.77 | 94.9 | 200 | 0 |
| 2026-08-14 | 94.76 | 94.76 | 94.76 | 94.76 | 500 | 0 |
| 2026-07-21 | 94.76 | 94.76 | 94.76 | 94.76 | 400 | 0 |
| 2026-07-20 | 95.1 | 95.1 | 95.1 | 95.1 | 1,200 | 0 |
| 2026-07-08 | 94 | 94 | 94 | 94 | 1,600 | 0 |
| 2026-07-06 | 94.8 | 94.8 | 94.8 | 94.8 | 1,100 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/364D100627.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/364D100627.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
