# 20 Microns Ltd (20MICRONS)

NSE equity · series EQ · Specialty Chemicals · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹207.26 |
| Change | -7.33 (-3.42%) |
| Open / High / Low | 213 / 214.7 / 203.35 |
| Volume | 92,549 |
| Delivery | 46.1% |
| VWAP | 208.2 |
| 52-week high / low | 224.8 / 133.14 |
| From 52-week high | -7.80% |
| Market cap | ₹631.66 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.09% | -2.69% | +3.97% | +40.53% | -3.15% | +55.31% | +239.77% | -2.59% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 213 | 214.7 | 203.35 | 207.26 | 92,549 | 46.1 |
| 2026-09-30 | 211.29 | 221.8 | 211.29 | 214.59 | 76,779 | 45.22 |
| 2026-09-29 | 212.16 | 216.45 | 209.02 | 212.8 | 54,062 | 44.52 |
| 2026-09-28 | 218.66 | 220.8 | 212.01 | 212.94 | 65,358 | 46.33 |
| 2026-09-25 | 215.01 | 219.8 | 212.78 | 217.58 | 1,01,345 | 35.41 |
| 2026-09-24 | 217.7 | 217.8 | 212.16 | 213.87 | 65,908 | 50.75 |
| 2026-09-23 | 220.8 | 223.95 | 215.8 | 219.21 | 1,04,573 | 41.24 |
| 2026-09-22 | 220 | 223.15 | 215.04 | 216.45 | 1,63,799 | 29.16 |
| 2026-09-21 | 208.28 | 227.88 | 207.41 | 220.12 | 5,61,790 | 28.48 |
| 2026-09-18 | 207.77 | 209 | 204.62 | 208.28 | 45,744 | 47.15 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/20MICRONS.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/20MICRONS.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
