# 12VCCL28 (12VCCL28)

NSE debt · series N0 · Other · —

Data as of **2026-09-11**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹97,090 |
| Change | -1,410 (-1.43%) |
| Open / High / Low | 97,090 / 97,090 / 97,090 |
| Volume | 2 |
| Delivery | 0% |
| VWAP | 97,090 |
| 52-week high / low | 1,00,100 / 97,001.11 |
| From 52-week high | -3.01% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.43% | -1.93% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-11 | 97,090 | 97,090 | 97,090 | 97,090 | 2 | 0 |
| 2026-08-28 | 98,500 | 98,500 | 98,500 | 98,500 | 1 | 0 |
| 2026-08-18 | 1,00,100 | 1,00,100 | 1,00,100 | 1,00,100 | 1 | 0 |
| 2026-07-31 | 99,000 | 99,000 | 99,000 | 99,000 | 2 | 0 |
| 2026-07-24 | 99,900 | 1,00,000 | 99,900 | 1,00,000 | 2 | 0 |
| 2026-07-20 | 99,500 | 99,500 | 97,001.11 | 97,001.11 | 2 | 0 |
| 2026-07-15 | 99,500 | 99,500 | 99,500 | 99,500 | 1 | 0 |
| 2026-07-01 | 99,000 | 99,000 | 99,000 | 99,000 | 1 | 0 |
| 2026-06-30 | 99,000 | 99,000 | 99,000 | 99,000 | 1 | 0 |
| 2026-06-23 | 99,000 | 99,000 | 99,000 | 99,000 | 1 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/12VCCL28.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/12VCCL28.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
