# 12AFIL27 (12AFIL27)

NSE debt · series N0 · Other · —

Data as of **2026-09-30**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹9,995.29 |
| Change | -5.3 (-0.05%) |
| Open / High / Low | 10,000 / 10,000 / 9,995.29 |
| Volume | 7 |
| Delivery | 0% |
| VWAP | 9,995.96 |
| 52-week high / low | 10,175 / 9,301 |
| From 52-week high | -1.77% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -0.05% | +0.26% | +1.99% | +0.96% | -0.05% | — | — | +1.48% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-30 | 10,000 | 10,000 | 9,995.29 | 9,995.29 | 7 | 0 |
| 2026-09-29 | 10,000 | 10,000.59 | 10,000 | 10,000.59 | 22 | 0 |
| 2026-09-21 | 10,000 | 10,000 | 10,000 | 10,000 | 1 | 0 |
| 2026-09-18 | 9,900 | 9,900 | 9,900 | 9,900 | 2 | 0 |
| 2026-09-17 | 9,950.69 | 9,950.69 | 9,950.69 | 9,950.69 | 10 | 0 |
| 2026-09-16 | 9,947.27 | 9,950.38 | 9,947.27 | 9,950.38 | 7 | 0 |
| 2026-09-15 | 9,943.84 | 9,943.84 | 9,943.84 | 9,943.84 | 8 | 0 |
| 2026-09-11 | 9,951 | 9,951 | 9,951 | 9,951 | 8 | 0 |
| 2026-09-10 | 9,385 | 9,385 | 9,380 | 9,380 | 10 | 0 |
| 2026-09-09 | 9,893.27 | 9,893.27 | 9,380 | 9,380 | 13 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/12AFIL27.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/12AFIL27.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
