# 1150AFIL28 (1150AFIL28)

NSE debt · series N0 · Other · —

Data as of **2026-09-28**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹9,901 |
| Change | 89.75 (+0.91%) |
| Open / High / Low | 9,901 / 9,901 / 9,901 |
| Volume | 1 |
| Delivery | 0% |
| VWAP | 9,901 |
| 52-week high / low | 10,095 / 8,763 |
| From 52-week high | -1.92% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +0.91% | +0.57% | +0.62% | +4.22% | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-28 | 9,901 | 9,901 | 9,901 | 9,901 | 1 | 0 |
| 2026-09-23 | 9,811.25 | 9,811.25 | 9,811.25 | 9,811.25 | 1 | 0 |
| 2026-09-15 | 9,811.25 | 9,811.25 | 9,811.25 | 9,811.25 | 5 | 0 |
| 2026-09-10 | 9,844.49 | 9,844.49 | 9,844.49 | 9,844.49 | 2 | 0 |
| 2026-09-09 | 9,844.49 | 9,844.49 | 9,844.49 | 9,844.49 | 1 | 0 |
| 2026-08-27 | 9,844.49 | 9,844.49 | 9,844.49 | 9,844.49 | 3 | 0 |
| 2026-08-26 | 9,841 | 9,841 | 9,800 | 9,800 | 10 | 0 |
| 2026-08-19 | 9,850 | 9,980 | 9,800 | 9,800 | 21 | 0 |
| 2026-08-14 | 9,800 | 9,800 | 9,800 | 9,800 | 6 | 0 |
| 2026-08-10 | 9,815.01 | 9,815.01 | 9,815.01 | 9,815.01 | 2 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/1150AFIL28.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/1150AFIL28.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
