# 1075SCL35 (1075SCL35)

NSE debt · series N1 · Other · —

Data as of **2026-09-15**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹960.1 |
| Change | -47.9 (-4.75%) |
| Open / High / Low | 960.1 / 960.1 / 960.1 |
| Volume | 20 |
| Delivery | 0% |
| VWAP | 960.1 |
| 52-week high / low | 1,065 / 910.2 |
| From 52-week high | -9.85% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.75% | -8.63% | +5.48% | +5.48% | -4.67% | — | — | -7.68% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-15 | 960.1 | 960.1 | 960.1 | 960.1 | 20 | 0 |
| 2026-08-17 | 1,008 | 1,008 | 1,008 | 1,008 | 10 | 0 |
| 2026-06-29 | 1,050.74 | 1,050.74 | 1,050.74 | 1,050.74 | 25 | 0 |
| 2026-03-11 | — | 910.2 | — | 910.2 | 10 | 0 |
| 2026-02-17 | — | 1,065 | — | 1,045 | 127 | 0 |
| 2026-02-16 | — | 1,065 | — | 1,065 | 10 | 0 |
| 2026-02-11 | — | 1,065 | — | 1,065 | 40 | 0 |
| 2026-01-20 | — | 1,055 | — | 1,055 | 10 | 0 |
| 2026-01-16 | — | 1,040 | — | 1,040 | 10 | 0 |
| 2025-12-15 | — | — | — | 1,040 | 10 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/1075SCL35.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/1075SCL35.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
